[ Launch MENU ] [ File Access Report ]

Your WSM Up-To-The-Second Report
for Mon Oct 1 04:15:38 EDT 2007

General Statistics
Number of Hits for Home Page
Number of Total Accesses for Entire Site 479
Number of Successful Accesses for Entire Site 187
Number of Failed Accesses for Entire Site 292
Number of User Sessions 58
Number of Unique Accesses 281
Number of GET Methods 479
Number of POST Methods
Total Bandwidth For WEB Server (Bytes) 4488003
Total Bandwidth For WEB Server (Megabytes) 4.28
Most Active Hour of the Day 12:00 a.m. EST (188 hits)
Least Active Hour of the Day (0 hits)

* Total data is for WEB, FTP and MAIL traffic only. This does not include any information that you may be transferring via other ports on the server such as IRC, RealAudio/Video, SSL or other applications. These are monitored at the IP level only.
Top 10 Accessed Files
/wsmstats/modules/My_eGallery/index.php 10
/components/com_galleria/galleria.html.php 12
/wsmstats/components/com_galleria/galleria.html.php 12
/wsmstats//administrator/components/com_serverstat/install.serverstat.php 15
/wsmstats//components/com_extended_registration/registration_detailed.inc.php 16
/wsmstats/components/com_performs/performs.php 16
//administrator/components/com_serverstat/install.serverstat.php 17
/components/com_performs/performs.php 19
//components/com_extended_registration/registration_detailed.inc.php 20
/wsmstats/details.cgi 141

Top 10 Accessed Files
  File Accesses % of Total Accesses Unique Accesses % of Total Unique Accesses
10 /wsmstats/modules/My_eGallery/index.php 10 2.09% 8 2.85%
9 /components/com_galleria/galleria.html.php 12 2.51% 8 2.85%
8 /wsmstats/components/com_galleria/galleria.html.php 12 2.51% 8 2.85%
7 /wsmstats//administrator/components/com_serverstat/install.serverstat.php 15 3.13% 9 3.20%
6 /wsmstats//components/com_extended_registration/registration_detailed.inc.php 16 3.34% 11 3.91%
5 /wsmstats/components/com_performs/performs.php 16 3.34% 9 3.20%
4 //administrator/components/com_serverstat/install.serverstat.php 17 3.55% 11 3.91%
3 /components/com_performs/performs.php 19 3.97% 12 4.27%
2 //components/com_extended_registration/registration_detailed.inc.php 20 4.18% 12 4.27%
1 /wsmstats/details.cgi 141 29.44% 23 8.19%
  Sub-totals 278 58.04% 111 39.50%
  Other Accessed Files 201 41.96% 170 60.50%
  Totals 479 100.00% 281 100.00%

Bottom 10 Accessed Files
//administrator/components/com_uhp/uhp_config.php 1
//com_extended_registration/registration_detailed.inc.php 1
//components/com_extcalendar/extcalendar.php 1
//components/com_pccookbook/pccookbook.php 1
//components/com_rsgallery/rsgallery.html.php 1
//include.php 1
//modules/xgallery/upgrade_album.php 1
//skin/zero_vote/error.php 1
//wp-content/plugins/wordtube/wordtube-button.php 1
/administrator/components/com_a6mambocredits/admin.a6mambocredits.php 1

Bottom 10 Accessed Files
  File Accesses % of Total Accesses Unique Accesses % of Total Unique Accesses
10 //administrator/components/com_uhp/uhp_config.php 1 0.21% 1 0.36%
9 //com_extended_registration/registration_detailed.inc.php 1 0.21% 1 0.36%
8 //components/com_extcalendar/extcalendar.php 1 0.21% 1 0.36%
7 //components/com_pccookbook/pccookbook.php 1 0.21% 1 0.36%
6 //components/com_rsgallery/rsgallery.html.php 1 0.21% 1 0.36%
5 //include.php 1 0.21% 1 0.36%
4 //modules/xgallery/upgrade_album.php 1 0.21% 1 0.36%
3 //skin/zero_vote/error.php 1 0.21% 1 0.36%
2 //wp-content/plugins/wordtube/wordtube-button.php 1 0.21% 1 0.36%
1 /administrator/components/com_a6mambocredits/admin.a6mambocredits.php 1 0.21% 1 0.36%
  Sub-totals 10 2.09% 10 3.56%
  Other Accessed Files 469 97.91% 271 96.44%
  Totals 479 100.00% 281 100.00%

Top 10 Bandwidth Using Files (in bytes)
/wsmstats/now.html 191831
/wsmstats/access.html//administrator/components/com_serverstat/install.serverstat.php 198503
/wsmstats/daily.html 260672
/wsmstats/daily.html//administrator/components/com_serverstat/install.serverstat.php 260672
/wsmstats/daily.html//components/com_extended_registration/registration_detailed.inc.php 260672
/wsmstats/access.html//components/com_artlinks/artlinks.dispnew.php 355966
/wsmstats/access.html/components/com_lmo/lmo.php 355966
/wsmstats/access.html//components/com_extended_registration/registration_detailed.inc.php 366767
/wsmstats/access.html/components/com_galleria/galleria.html.php 429838
/wsmstats/daily.html/oneadmin/newspublish/include.php 521344

Top 10 Bandwidth Using Files (in bytes)
  File Bandwidth Used (in bytes) % of Total Bandwidth Used
10 /wsmstats/now.html 191831 4.27%
9 /wsmstats/access.html//administrator/components/com_serverstat/install.serverstat.php 198503 4.42%
8 /wsmstats/daily.html 260672 5.81%
7 /wsmstats/daily.html//administrator/components/com_serverstat/install.serverstat.php 260672 5.81%
6 /wsmstats/daily.html//components/com_extended_registration/registration_detailed.inc.php 260672 5.81%
5 /wsmstats/access.html//components/com_artlinks/artlinks.dispnew.php 355966 7.93%
4 /wsmstats/access.html/components/com_lmo/lmo.php 355966 7.93%
3 /wsmstats/access.html//components/com_extended_registration/registration_detailed.inc.php 366767 8.17%
2 /wsmstats/access.html/components/com_galleria/galleria.html.php 429838 9.58%
1 /wsmstats/daily.html/oneadmin/newspublish/include.php 521344 11.62%
  Sub-totals 3202231 71.35%
  Other Files 1285772 28.65%
  Totals 4488003 100.00%

Top 10 Accessed Directories
/wsmstats/components/com_galleria 12
/wsmstats//administrator/components/com_serverstat 15
/wsmicons 16
/wsmstats//components/com_extended_registration 16
/wsmstats/components/com_performs 16
//administrator/components/com_serverstat 17
/ 19
/components/com_performs 19
//components/com_extended_registration 20
/wsmstats 155

Top 10 Accessed Directories
  File Accesses % of Total Accesses Unique Accesses % of Total Unique Accesses
10 /wsmstats/components/com_galleria 12 2.51% 8 2.85%
9 /wsmstats//administrator/components/com_serverstat 15 3.13% 9 3.20%
8 /wsmicons 16 3.34% 16 5.69%
7 /wsmstats//components/com_extended_registration 16 3.34% 11 3.91%
6 /wsmstats/components/com_performs 16 3.34% 9 3.20%
5 //administrator/components/com_serverstat 17 3.55% 11 3.91%
4 / 19 3.97% 15 5.34%
3 /components/com_performs 19 3.97% 12 4.27%
2 //components/com_extended_registration 20 4.18% 12 4.27%
1 /wsmstats 155 32.36% 35 12.46%
  Sub-totals 305 63.67% 138 49.11%
  Other Accessed Directories 174 36.33% 143 50.89%
  Totals 479 100.00% 281 100.00%

Bottom 10 Accessed Directories
//administrator/components/com_uhp 1
//com_extended_registration 1
//components/com_pccookbook 1
//components/com_rsgallery 1
//modules/xgallery 1
//skin/zero_vote 1
//wp-content/plugins/wordtube 1
/administrator/components/com_a6mambocredits 1
/components/com_a6mambocredits 1
/components/com_cropimage 1

Bottom 10 Accessed Directories
  File Accesses % of Total Accesses Unique Accesses % of Total Unique Accesses
10 //administrator/components/com_uhp 1 0.21% 1 0.36%
9 //com_extended_registration 1 0.21% 1 0.36%
8 //components/com_pccookbook 1 0.21% 1 0.36%
7 //components/com_rsgallery 1 0.21% 1 0.36%
6 //modules/xgallery 1 0.21% 1 0.36%
5 //skin/zero_vote 1 0.21% 1 0.36%
4 //wp-content/plugins/wordtube 1 0.21% 1 0.36%
3 /administrator/components/com_a6mambocredits 1 0.21% 1 0.36%
2 /components/com_a6mambocredits 1 0.21% 1 0.36%
1 /components/com_cropimage 1 0.21% 1 0.36%
  Sub-totals 10 2.09% 10 3.56%
  Other Accessed Directories 469 97.91% 271 96.44%
  Totals 479 100.00% 281 100.00%

Top 10 Bandwidth Using Directories (in bytes)
/wsmstats/access.html 198503
/wsmstats/access.html//administrator/components/com_serverstat 198503
/wsmstats/daily.html//administrator/components/com_serverstat 260672
/wsmstats/daily.html//components/com_extended_registration 260672
/wsmstats/access.html//components/com_artlinks 355966
/wsmstats/access.html/components/com_lmo 355966
/wsmstats/access.html//components/com_extended_registration 366767
/wsmstats/access.html/components/com_galleria 429838
/wsmstats/daily.html/oneadmin/newspublish 521344
/wsmstats 671272

Top 10 Bandwidth Using Directories (in bytes)
  File Bandwidth Used (in bytes) % of Total Bandwidth Used
10 /wsmstats/access.html 198503 4.42%
9 /wsmstats/access.html//administrator/components/com_serverstat 198503 4.42%
8 /wsmstats/daily.html//administrator/components/com_serverstat 260672 5.81%
7 /wsmstats/daily.html//components/com_extended_registration 260672 5.81%
6 /wsmstats/access.html//components/com_artlinks 355966 7.93%
5 /wsmstats/access.html/components/com_lmo 355966 7.93%
4 /wsmstats/access.html//components/com_extended_registration 366767 8.17%
3 /wsmstats/access.html/components/com_galleria 429838 9.58%
2 /wsmstats/daily.html/oneadmin/newspublish 521344 11.62%
1 /wsmstats 671272 14.96%
  Sub-totals 3619503 80.65%
  Other Directories 868500 19.35%
  Totals 4488003 100.00%

Activity Level By Hour
12:00 a.m. EST 188
1:00 a.m. EST 82
2:00 a.m. EST 56
3:00 a.m. EST 115
4:00 a.m. EST 28
11:00 p.m. EST 10

Activity Level By Hour
Hour Accesses % of Total Accesses Unique Accesses % of Total Unique Accesses
11:00 p.m. EST 10 2.09% 6 2.14%
12:00 a.m. EST 188 39.25% 100 35.59%
1:00 a.m. EST 82 17.12% 53 18.86%
2:00 a.m. EST 56 11.69% 38 13.52%
3:00 a.m. EST 115 24.01% 73 25.98%
4:00 a.m. EST 28 5.85% 11 3.91%
Totals 479 100.00% 281 100.00%

Top 10 Entry Files
/wsmstats/modules/My_eGallery/index.php 10
/components/com_galleria/galleria.html.php 12
/wsmstats/components/com_galleria/galleria.html.php 12
/wsmstats//administrator/components/com_serverstat/install.serverstat.php 15
/wsmstats//components/com_extended_registration/registration_detailed.inc.php 16
/wsmstats/components/com_performs/performs.php 16
//administrator/components/com_serverstat/install.serverstat.php 17
/components/com_performs/performs.php 19
//components/com_extended_registration/registration_detailed.inc.php 20
/wsmstats/details.cgi 141

Top 10 Entry Files
  File Accesses as an Entry File % of Total Entry File Accesses Unique Accesses as an Entry File % of Total Unique Accesses as an Entry File
10 /wsmstats/modules/My_eGallery/index.php 10 2.16% 8 3.03%
9 /components/com_galleria/galleria.html.php 12 2.60% 8 3.03%
8 /wsmstats/components/com_galleria/galleria.html.php 12 2.60% 8 3.03%
7 /wsmstats//administrator/components/com_serverstat/install.serverstat.php 15 3.25% 9 3.41%
6 /wsmstats//components/com_extended_registration/registration_detailed.inc.php 16 3.46% 11 4.17%
5 /wsmstats/components/com_performs/performs.php 16 3.46% 9 3.41%
4 //administrator/components/com_serverstat/install.serverstat.php 17 3.68% 11 4.17%
3 /components/com_performs/performs.php 19 4.11% 12 4.55%
2 //components/com_extended_registration/registration_detailed.inc.php 20 4.33% 12 4.55%
1 /wsmstats/details.cgi 141 30.52% 23 8.71%
  Sub-totals 278 60.17% 111 42.05%
  Other Entry Files 184 39.83% 153 57.95%
  Totals 462 100.00% 264 100.00%

Top 10 Exit Files
//administrator/components/com_serverstat/install.serverstat.php 2
/components/com_galleria/galleria.html.php 2
/robots.txt 2
/wsmstats/components/com_galleria/galleria.html.php 2
/wsmstats/index.html 2
//components/com_mtree/Savant2/Savant2_Plugin_textarea.php 3
//components/com_extcalendar/admin_events.php 4
/modules/My_eGallery/index.php 4
/components/com_performs/performs.php 6
/wsmstats/details.cgi 12

Top 10 Exit Files
  File Accesses as an Exit File % of Total Accesses as an Exit File
10 //administrator/components/com_serverstat/install.serverstat.php 2 3.45%
9 /components/com_galleria/galleria.html.php 2 3.45%
8 /robots.txt 2 3.45%
7 /wsmstats/components/com_galleria/galleria.html.php 2 3.45%
6 /wsmstats/index.html 2 3.45%
5 //components/com_mtree/Savant2/Savant2_Plugin_textarea.php 3 5.17%
4 //components/com_extcalendar/admin_events.php 4 6.90%
3 /modules/My_eGallery/index.php 4 6.90%
2 /components/com_performs/performs.php 6 10.34%
1 /wsmstats/details.cgi 12 20.69%
  Sub-totals 39 67.24%
  Other Exit Files 19 32.76%
  Totals 58 100.00%

Top 10 Single Access Files
/wsmstats/details.cgi 1
/wsmstats/index.html 1
/wsmstats/now.html 1
/robots.txt 2

Top 10 Single Access Files
  File Single Accesses % of Total Single Accesses
4 /wsmstats/details.cgi 1 20.00%
3 /wsmstats/index.html 1 20.00%
2 /wsmstats/now.html 1 20.00%
1 /robots.txt 2 40.00%
  Sub-totals 5 100.00%
  Other Single Access Files 0.00%
  Totals 5 100.00%

Top 10 Downloaded File Types (in bytes)
txt 5616
ico 7557
unknown 7765
gif 20258
jpg 36415
cgi 184381
html 467981
php 3758030

Top 10 Downloaded File Types (in bytes)
  File Type Bytes % of Total Bytes
8 txt 5616 0.13%
7 ico 7557 0.17%
6 unknown 7765 0.17%
5 gif 20258 0.45%
4 jpg 36415 0.81%
3 cgi 184381 4.11%
2 html 467981 10.43%
1 php 3758030 83.74%
  Sub-totals 4488003 100.00%
  Other Files Types 0.00%
  Totals 4488003 100.00%

Banner Views and Clicks

Banner Views and Clicks
Banner Filename Views Clicks Click Through Rate
Totals N/A

Top 10 Authenticated Users

Top 10 Authenticated Users
  Username Accesses % of Total Accesses Unique Accesses % of Total Unique Accesses
  Sub-totals 0.00% 0.00%
  Non Authenticated User Accesses 479 100.00% 281 100.00%
  Totals 479 100.00% 281 100.00%

Top 10 Users
209.101.170.85 15
cm0019.red91-117.mundo-r.com 16
afx.clubtcb.com 18
bimitron.com 18
195.subnet222-124-60.speedy.telkom.net.id 19
mcon.pl 20
unknown.hostforweb.com 25
linpe.kaos.es 27
200.57.31.22 37
crawl-66-249-67-59.googlebot.com 56

Top 10 Users
  Host/IP Accesses % of Total Accesses Unique Accesses % of Total Unique Accesses
10 209.101.170.85 15 3.13% 6 2.14%
9 cm0019.red91-117.mundo-r.com 16 3.34% 9 3.20%
8 afx.clubtcb.com 18 3.76% 6 2.14%
7 bimitron.com 18 3.76% 10 3.56%
6 195.subnet222-124-60.speedy.telkom.net.id 19 3.97% 18 6.41%
5 mcon.pl 20 4.18% 14 4.98%
4 unknown.hostforweb.com 25 5.22% 13 4.63%
3 linpe.kaos.es 27 5.64% 17 6.05%
2 200.57.31.22 37 7.72% 25 8.90%
1 crawl-66-249-67-59.googlebot.com 56 11.69% 2 0.71%
  Sub-totals 251 52.40% 120 42.70%
  Other User Accesses 228 47.60% 161 57.30%
  Totals 479 100.00% 281 100.00%

Top 10 Most Active Organizations / ISPs
mundo-r.com 16
webfusion.co.uk 16
bimitron.com 18
clubtcb.com