[ Launch MENU ] [ File Access Report ] [ Daily FTP Log ] [ Daily Mail Log ] [ HELP! ]

Your WSM Daily Report for October 02, 2007

General Statistics
Number of Accesses for Home Page 1
Number of Total Accesses for Entire Site 3497
Number of Successful Accesses for Entire Site 1390
Number of Failed Accesses for Entire Site 2097
Number of User Sessions 273
Number of Unique Accesses 1700
Number of GET Methods 3497
Number of POST Methods
Total Bandwidth For WEB Server (Bytes) 57399963
Total Bandwidth For WEB Server (Megabytes) 54.74
Total Bandwidth For FTP Server (Bytes)
Total Bandwidth For FTP Server (Megabytes) 0.00
Total Bandwidth For MAIL Server (Bytes) 30052
Total Bandwidth For MAIL Server (Megabytes) 0.03
Total Bandwidth For Other Domains (Bytes)
Total Bandwidth For Other Domains (Megabytes) 0.00
Total Bandwidth* (Bytes) 57430015
Total Bandwidth* (Megabytes) 54.77
Most Active Hour of the Day 3:00 p.m. EST (298 hits)
Least Active Hour of the Day 7:00 p.m. EST (45 hits)

* Total data is for WEB, FTP and MAIL traffic only. This does not include any information that you may be transferring via other ports on the server such as IRC, RealAudio/Video, SSL or other applications. These are monitored at the IP level only.
Top 10 Accessed Files
/components/com_galleria/galleria.html.php 41
/wsmstats//components/com_extended_registration/registration_detailed.inc.php 54
/wsmstats/administrator/components/com_remository/admin.remository.php 57
/wsmstats//administrator/components/com_serverstat/install.serverstat.php 59
/wsmstats//components/com_rsgallery/rsgallery.html.php 61
//administrator/components/com_serverstat/install.serverstat.php 62
/wsmstats/components/com_performs/performs.php 68
//components/com_extended_registration/registration_detailed.inc.php 72
/components/com_performs/performs.php 74
/wsmstats/details.cgi 1098

Top 10 Accessed Files
  File Accesses % of Total Accesses Unique Accesses % of Total Unique Accesses
10 /components/com_galleria/galleria.html.php 41 1.17% 23 1.35%
9 /wsmstats//components/com_extended_registration/registration_detailed.inc.php 54 1.54% 28 1.65%
8 /wsmstats/administrator/components/com_remository/admin.remository.php 57 1.63% 17 1.00%
7 /wsmstats//administrator/components/com_serverstat/install.serverstat.php 59 1.69% 19 1.12%
6 /wsmstats//components/com_rsgallery/rsgallery.html.php 61 1.74% 36 2.12%
5 //administrator/components/com_serverstat/install.serverstat.php 62 1.77% 20 1.18%
4 /wsmstats/components/com_performs/performs.php 68 1.94% 27 1.59%
3 //components/com_extended_registration/registration_detailed.inc.php 72 2.06% 34 2.00%
2 /components/com_performs/performs.php 74 2.12% 29 1.71%
1 /wsmstats/details.cgi 1098 31.40% 144 8.47%
  Sub-totals 1646 47.07% 377 22.18%
  Other Accessed Files 1851 52.93% 1323 77.82%
  Totals 3497 100.00% 1700 100.00%

Bottom 10 Accessed Files
/!scanhttp://cats.phpnet.us/burmilla5.jpg 1
/!scanhttp://personal.rwcinc.net/showfile.php 1
/!scanhttp://smile.122mb.com/smile27.gif 1
/!scanhttp://teamjl.net/components/errors.txt 1
/%2Fsamplenewspublish.php%3Fpath%5Bdocroot%5D=http://usuarios.arnet.com.ar/larry123/safe.txt 1
///administrator/components/com_uhp/uhp_config.php 1
//cgi-bin/acart/acart.pl 1
//claroline/inc/lib/admin.lib.inc.php 1
//index.php%3Fpath%5Bdocroot%5D=http://usuarios.arnet.com.ar/larry123/safe.txt 1
//modules/My_eGallery/index.php 1

Bottom 10 Accessed Files
  File Accesses % of Total Accesses Unique Accesses % of Total Unique Accesses
10 /!scanhttp://cats.phpnet.us/burmilla5.jpg 1 0.03% 1 0.06%
9 /!scanhttp://personal.rwcinc.net/showfile.php 1 0.03% 1 0.06%
8 /!scanhttp://smile.122mb.com/smile27.gif 1 0.03% 1 0.06%
7 /!scanhttp://teamjl.net/components/errors.txt 1 0.03% 1 0.06%
6 /%2Fsamplenewspublish.php%3Fpath%5Bdocroot%5D=http://usuarios.arnet.com.ar/larry123/safe.txt 1 0.03% 1 0.06%
5 ///administrator/components/com_uhp/uhp_config.php 1 0.03% 1 0.06%
4 //cgi-bin/acart/acart.pl 1 0.03% 1 0.06%
3 //claroline/inc/lib/admin.lib.inc.php 1 0.03% 1 0.06%
2 //index.php%3Fpath%5Bdocroot%5D=http://usuarios.arnet.com.ar/larry123/safe.txt 1 0.03% 1 0.06%
1 //modules/My_eGallery/index.php 1 0.03% 1 0.06%
  Sub-totals 10 0.29% 10 0.59%
  Other Accessed Files 3487 99.71% 1690 99.41%
  Totals 3497 100.00% 1700 100.00%

Top 10 Bandwidth Using Files (in bytes)
/wsmstats/daily.html//administrator/components/com_serverstat/install.serverstat.php 1676508
/wsmstats/access.html/administrator/components/com_cropimage/admin.cropcanvas.php 1684791
/wsmstats/access.html/components/com_performs/performs.php 1684791
/wsmstats/daily.html/modules/4nAlbum/public/displayCategory.php 2235344
/wsmstats/daily.html/components/com_performs/performs.php 2535282
/wsmstats/access.html//components/com_extended_registration/registration_detailed.inc.php 2588866
/wsmstats/daily.html//components/com_rsgallery/rsgallery.html.php 2794180
/wsmstats/daily.html//skin/zero_vote/error.php 2794180
/wsmstats/access.html/admin/editor2/spaw_control.class.php 2957960
/wsmstats/daily.html//components/com_extended_registration/registration_detailed.inc.php 4224102

Top 10 Bandwidth Using Files (in bytes)
  File Bandwidth Used (in bytes) % of Total Bandwidth Used
10 /wsmstats/daily.html//administrator/components/com_serverstat/install.serverstat.php 1676508 2.92%
9 /wsmstats/access.html/administrator/components/com_cropimage/admin.cropcanvas.php 1684791 2.94%
8 /wsmstats/access.html/components/com_performs/performs.php 1684791 2.94%
7 /wsmstats/daily.html/modules/4nAlbum/public/displayCategory.php 2235344 3.89%
6 /wsmstats/daily.html/components/com_performs/performs.php 2535282 4.42%
5 /wsmstats/access.html//components/com_extended_registration/registration_detailed.inc.php 2588866 4.51%
4 /wsmstats/daily.html//components/com_rsgallery/rsgallery.html.php 2794180 4.87%
3 /wsmstats/daily.html//skin/zero_vote/error.php 2794180 4.87%
2 /wsmstats/access.html/admin/editor2/spaw_control.class.php 2957960 5.15%
1 /wsmstats/daily.html//components/com_extended_registration/registration_detailed.inc.php 4224102 7.36%
  Sub-totals 25176004 43.86%
  Other Files 32223959 56.14%
  Totals 57399963 100.00%

Top 10 Accessed Directories
/wsmstats//components/com_extended_registration 54
/wsmstats/administrator/components/com_remository 57
/wsmstats//components/com_rsgallery 61
/wsmstats/components/com_performs 68
//components/com_extended_registration 72
/components/com_performs 74
/wsmstats//administrator/components/com_serverstat 75
//administrator/components/com_serverstat 78
/ 98
/wsmstats 1130

Top 10 Accessed Directories
  File Accesses % of Total Accesses Unique Accesses % of Total Unique Accesses
10 /wsmstats//components/com_extended_registration 54 1.54% 28 1.65%
9 /wsmstats/administrator/components/com_remository 57 1.63% 17 1.00%
8 /wsmstats//components/com_rsgallery 61 1.74% 36 2.12%
7 /wsmstats/components/com_performs 68 1.94% 27 1.59%
6 //components/com_extended_registration 72 2.06% 34 2.00%
5 /components/com_performs 74 2.12% 29 1.71%
4 /wsmstats//administrator/components/com_serverstat 75 2.14% 27 1.59%
3 //administrator/components/com_serverstat 78 2.23% 28 1.65%
2 / 98 2.80% 46 2.71%
1 /wsmstats 1130 32.31% 162 9.53%
  Sub-totals 1767 50.53% 434 25.53%
  Other Accessed Directories 1730 49.47% 1266 74.47%
  Totals 3497 100.00% 1700 100.00%

Bottom 10 Accessed Directories
/!scanhttp://cats.phpnet.us 1
/!scanhttp://personal.rwcinc.net 1
/!scanhttp://smile.122mb.com 1
/!scanhttp://teamjl.net/components 1
/%2Fsamplenewspublish.php%3Fpath%5Bdocroot%5D=http://usuarios.arnet.com.ar/larry123 1
///administrator/components/com_uhp 1
//cgi-bin/acart 1
//claroline/inc/lib 1
//index.php%3Fpath%5Bdocroot%5D=http://usuarios.arnet.com.ar/larry123 1
//modules/My_eGallery 1

Bottom 10 Accessed Directories
  File Accesses % of Total Accesses Unique Accesses % of Total Unique Accesses
10 /!scanhttp://cats.phpnet.us 1 0.03% 1 0.06%
9 /!scanhttp://personal.rwcinc.net 1 0.03% 1 0.06%
8 /!scanhttp://smile.122mb.com 1 0.03% 1 0.06%
7 /!scanhttp://teamjl.net/components 1 0.03% 1 0.06%
6 /%2Fsamplenewspublish.php%3Fpath%5Bdocroot%5D=http://usuarios.arnet.com.ar/larry123 1 0.03% 1 0.06%
5 ///administrator/components/com_uhp 1 0.03% 1 0.06%
4 //cgi-bin/acart 1 0.03% 1 0.06%
3 //claroline/inc/lib 1 0.03% 1 0.06%
2 //index.php%3Fpath%5Bdocroot%5D=http://usuarios.arnet.com.ar/larry123 1 0.03% 1 0.06%
1 //modules/My_eGallery 1 0.03% 1 0.06%
  Sub-totals 10 0.29% 10 0.59%
  Other Accessed Directories 3487 99.71% 1690 99.41%
  Totals 3497 100.00% 1700 100.00%

Top 10 Bandwidth Using Directories (in bytes)
/wsmstats/daily.html/modules/4nAlbum/public 2235344
/wsmstats/daily.html/components/com_performs 2535282
/wsmstats 2552424
/wsmstats/access.html//components/com_extended_registration 2588866
/wsmstats/daily.html//components/com_rsgallery 2794180
/wsmstats/daily.html//skin/zero_vote 2794180
/wsmstats/access.html//administrator/components/com_serverstat 2794305
/wsmstats/access.html/admin/editor2 2957960
/wsmstats/daily.html//administrator/components/com_serverstat 3353016
/wsmstats/daily.html//components/com_extended_registration 4224102

Top 10 Bandwidth Using Directories (in bytes)
  File Bandwidth Used (in bytes) % of Total Bandwidth Used
10 /wsmstats/daily.html/modules/4nAlbum/public 2235344 3.89%
9 /wsmstats/daily.html/components/com_performs 2535282 4.42%
8 /wsmstats 2552424 4.45%
7 /wsmstats/access.html//components/com_extended_registration 2588866 4.51%
6 /wsmstats/daily.html//components/com_rsgallery 2794180 4.87%
5 /wsmstats/daily.html//skin/zero_vote 2794180 4.87%
4 /wsmstats/access.html//administrator/components/com_serverstat 2794305 4.87%
3 /wsmstats/access.html/admin/editor2 2957960 5.15%
2 /wsmstats/daily.html//administrator/components/com_serverstat 3353016 5.84%
1 /wsmstats/daily.html//components/com_extended_registration 4224102 7.36%
  Sub-totals 28829659 50.23%
  Other Directories 28570304 49.77%
  Totals 57399963 100.00%

Activity Level By Hour
12:00 a.m. EST 86
1:00 a.m. EST 161
2:00 a.m. EST 174
3:00 a.m. EST 254
4:00 a.m. EST 161
5:00 a.m. EST 143
6:00 a.m. EST 143
7:00 a.m. EST 48
8:00 a.m. EST 57
9:00 a.m. EST 129
10:00 a.m. EST 153
11:00 a.m. EST 226
12:00 p.m. EST 203
1:00 p.m. EST 167
2:00 p.m. EST 154
3:00 p.m. EST 298
4:00 p.m. EST 125
5:00 p.m. EST 99
6:00 p.m. EST 140
7:00 p.m. EST 45
8:00 p.m. EST 178
9:00 p.m. EST 137
10:00 p.m. EST 117
11:00 p.m. EST 99

Activity Level By Hour
Hour Accesses % of Total Accesses Unique Accesses % of Total Unique Accesses
12:00 a.m. EST 86 2.46% 51 3.00%
1:00 a.m. EST 161 4.60% 91 5.35%
2:00 a.m. EST 174 4.98% 88 5.18%
10:00 a.m. EST 153 4.38% 86 5.06%
3:00 a.m. EST 254 7.26% 124 7.29%
11:00 a.m. EST 226 6.46% 134 7.88%
8:00 p.m. EST 178 5.09% 55 3.24%
4:00 a.m. EST 161 4.60% 71 4.18%
12:00 p.m. EST 203 5.80% 117 6.88%
9:00 p.m. EST 137 3.92% 65 3.82%
5:00 a.m. EST 143 4.09% 68 4.00%
1:00 p.m. EST 167 4.78% 71 4.18%
10:00 p.m. EST 117 3.35% 44 2.59%
6:00 a.m. EST 143 4.09% 83 4.88%
2:00 p.m. EST 154 4.40% 70 4.12%
11:00 p.m. EST 99 2.83% 39 2.29%
7:00 a.m. EST 48 1.37% 27 1.59%
3:00 p.m. EST 298 8.52% 127 7.47%
8:00 a.m. EST 57 1.63% 37 2.18%
4:00 p.m. EST 125 3.57% 53 3.12%
9:00 a.m. EST 129 3.69% 68 4.00%
5:00 p.m. EST 99 2.83% 53 3.12%
6:00 p.m. EST 140 4.00% 60 3.53%
7:00 p.m. EST 45 1.29% 18 1.06%
Totals 3497 100.00% 1700 100.00%

Top 10 Entry Files
/components/com_galleria/galleria.html.php 41
/wsmstats//components/com_extended_registration/registration_detailed.inc.php 54
/wsmstats/administrator/components/com_remository/admin.remository.php 57
/wsmstats//administrator/components/com_serverstat/install.serverstat.php 59
/wsmstats//components/com_rsgallery/rsgallery.html.php 61
//administrator/components/com_serverstat/install.serverstat.php 62
/wsmstats/components/com_performs/performs.php 68
//components/com_extended_registration/registration_detailed.inc.php 72
/components/com_performs/performs.php 74
/wsmstats/details.cgi 1098

Top 10 Entry Files
  File Accesses as an Entry File % of Total Entry File Accesses Unique Accesses as an Entry File % of Total Unique Accesses as an Entry File
10 /components/com_galleria/galleria.html.php 41 1.19% 23 1.41%
9 /wsmstats//components/com_extended_registration/registration_detailed.inc.php 54 1.57% 28 1.71%
8 /wsmstats/administrator/components/com_remository/admin.remository.php 57 1.66% 17 1.04%
7 /wsmstats//administrator/components/com_serverstat/install.serverstat.php 59 1.72% 19 1.16%
6 /wsmstats//components/com_rsgallery/rsgallery.html.php 61 1.78% 36 2.20%
5 //administrator/components/com_serverstat/install.serverstat.php 62 1.81% 20 1.22%
4 /wsmstats/components/com_performs/performs.php 68 1.98% 27 1.65%
3 //components/com_extended_registration/registration_detailed.inc.php 72 2.10% 34 2.08%
2 /components/com_performs/performs.php 74 2.15% 29 1.77%
1 /wsmstats/details.cgi 1098 31.97% 144 8.80%
  Sub-totals 1646 47.93% 377 23.03%
  Other Entry Files 1788 52.07% 1260 76.97%
  Totals 3434 100.00% 1637 100.00%

Top 10 Exit Files
/components/com_extended_registration/registration_detailed.inc.php 5
/wsmstats/components/com_artlinks/artlinks.dispnew.php 5
/wsmstats/components/com_galleria/galleria.html.php 5
/components/com_galleria/galleria.html.php 6
//modules/TotalCalendar/about.php 9
/wsmstats//components/com_rsgallery/rsgallery.html.php 9
/wsmstats/administrator/components/com_remository/admin.remository.php 11
/wsmstats/admin/editor2/spaw_control.class.php 12
/wsmstats//components/com_galleria/galleria.html.php 14
/wsmstats/details.cgi 62

Top 10 Exit Files
  File Accesses as an Exit File % of Total Accesses as an Exit File
10 /components/com_extended_registration/registration_detailed.inc.php 5 1.83%
9 /wsmstats/components/com_artlinks/artlinks.dispnew.php 5 1.83%
8 /wsmstats/components/com_galleria/galleria.html.php 5 1.83%
7 /components/com_galleria/galleria.html.php 6 2.20%
6 //modules/TotalCalendar/about.php 9 3.30%
5 /wsmstats//components/com_rsgallery/rsgallery.html.php 9 3.30%
4 /wsmstats/administrator/components/com_remository/admin.remository.php 11 4.03%
3 /wsmstats/admin/editor2/spaw_control.class.php 12 4.40%
2 /wsmstats//components/com_galleria/galleria.html.php 14 5.13%
1 /wsmstats/details.cgi 62 22.71%
  Sub-totals 138 50.55%
  Other Exit Files 135 49.45%
  Totals 273 100.00%

Top 10 Single Access Files
//administrator/components/com_uhp/uhp_config.php 1
//skin/zero_vote/error.php 1
/components/com_rsgallery/rsgallery.html.php 1
/video_production.htm 1
/wsmstats//components/com_galleria/galleria.html.php 1
/wsmstats/daily.html 1
/wsmstats/modules/My_eGallery/public/displayCategory.php 1
/wsmstats/now.html 1
/wsmstats/details.cgi 2
/wsmstats//components/com_rsgallery/rsgallery.html.php 5

Top 10 Single Access Files
  File Single Accesses % of Total Single Accesses
10 //administrator/components/com_uhp/uhp_config.php 1 6.67%
9 //skin/zero_vote/error.php 1 6.67%
8 /components/com_rsgallery/rsgallery.html.php 1 6.67%
7 /video_production.htm 1 6.67%
6 /wsmstats//components/com_galleria/galleria.html.php 1 6.67%
5 /wsmstats/daily.html 1 6.67%
4 /wsmstats/modules/My_eGallery/public/displayCategory.php 1 6.67%
3 /wsmstats/now.html 1 6.67%
2 /wsmstats/details.cgi 2 13.33%
1 /wsmstats//components/com_rsgallery/rsgallery.html.php 5 33.33%
  Sub-totals 15 100.00%
  Other Single Access Files 0.00%
  Totals 15 100.00%

Top 10 Downloaded File Types (in bytes)
homepage 9100
ico 16943
class 17357
txt 81066
gif 116560
jpg 175475
pl 188701
html 1248699
cgi 1254578
php 54281722